For Sale

Portofino Tower in South Beach available units For Sale

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 806 $1,349,000 $1,163 ($12,491) 1 / Beds   1 Baths 1,160 (108) A11743095
Unit 907 $1,350,000 $1,164 ($12,500) 1 / Beds   1 Baths 1,160 (108) A11731037

2 BEDS UNITS

Unit 606 $1,600,000 $899 ($9,697) 2 / Beds   2 Baths 1,780 (165) A11752038
Unit 1902 $2,699,000 $1,323 ($14,205) 2 / Beds   2 Baths 2,040 (190) A11768347
Unit 3402 $2,795,000 $1,426 ($15,357) 2 / Beds   2 Baths 1,960 (182) A11703240
Unit 3204 $2,950,000 $1,505 ($16,209) 2 / Beds   2 Baths 1,960 (182) A11680069
Unit 2102 $2,975,000 $1,458 ($15,658) 2 / Beds   2 Baths 2,040 (190) A11683705
Unit 2104 $3,200,000 $1,569 ($16,842) 2 / Beds   2 Baths 2,040 (190) A11766760
Unit 3502 $3,825,000 $1,875 ($20,132) 2 / Beds   2 Baths 2,040 (190) A11684263

3 BEDS UNITS

Unit 305 $2,250,000 $962 ($10,369) 3 / Beds   2 Baths 2,340 (217) A11781007
Unit 801 $3,400,000 $1,453 ($15,668) 3 / Beds   2 Baths 2,340 (217) A11706677
Unit 1001 $3,400,000 $1,453 ($15,668) 3 / Beds   2 Baths 2,340 (217) A11587431
Unit 2201 $4,999,999 $2,137 ($23,041) 3 / Beds   3 Baths 2,340 (217) A11676502
Unit 4306 $5,000,000 $2,451 ($26,316) 3 / Beds   3 Baths 2,040 (190) A11307038

4 BEDS UNITS

Unit PH-5 $29,999,999 $5,282 ($56,818) 4 / Beds   6 Baths 5,680 (528) A11704908

5 BEDS UNITS

Unit 4005/4006 $32,500,000 $3,869 ($41,667) 5 / Beds   5 Baths 8,400 (780) A11691751
Live Chat
we are online!