Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 704 03/12/2025 $5,850 $5 ($54) 1 / Beds    2 Baths 1,160 (108) A11719300
Unit 907 11/11/2024 $5,000 $4 ($46) 1 / Beds    1 Baths 1,160 (108) A11427714
Unit 809 11/01/2024 $5,750 $5 ($57) 1 / Beds    1 Baths 1,090 (101) A11649437
Unit 909 05/13/2024 $6,000 $6 ($59) 1 / Beds    1 Baths 1,090 (101) A11531405
Unit 406 04/01/2024 $6,000 $4 ($45) 1 / Beds    1 Baths 1,430 (133) A11486416

2 BEDS UNITS

Unit 908 03/03/2025 $6,800 $6 ($67) 2 / Beds    1 Baths 1,090 (101) A11721574
Unit 3604 03/01/2025 $15,000 $8 ($82) 2 / Beds    2 Baths 1,960 (182) A11601400
Unit 706 11/01/2024 $7,600 $7 ($70) 2 / Beds    2 Baths 1,160 (108) A11673631
Unit 1504 10/01/2024 $10,000 $5 ($53) 2 / Beds    2 Baths 2,040 (190) A11597811
Unit 504 09/16/2024 $8,500 $5 ($52) 2 / Beds    2 Baths 1,780 (165) A11629678
Unit 2106 09/16/2024 $8,500 $4 ($45) 2 / Beds    2 Baths 2,040 (190) A11582193
Unit 404 08/15/2024 $7,000 $4 ($42) 2 / Beds    2 Baths 1,780 (165) A11552197
Unit 3504 08/06/2024 $11,000 $6 ($60) 2 / Beds    2 Baths 1,960 (182) A11621285
Unit 502 08/05/2024 $7,700 $4 ($47) 2 / Beds    2 Baths 1,780 (165) A11605110
Unit 1502 07/28/2024 $9,500 $5 ($50) 2 / Beds    2 Baths 2,040 (190) A11568942
Unit 1602 06/14/2024 $9,000 $4 ($47) 2 / Beds    2 Baths 2,040 (190) A11555084
Unit 2104 06/07/2024 $15,000 $7 ($79) 2 / Beds    2 Baths 2,040 (190) A11575167
Unit 01/05/2024 $12,500 $6 ($69) 2 / Beds    2 Baths 1,960 (182) A11495689
Unit 3206 01/05/2024 $12,000 $6 ($66) 2 / Beds    2 Baths 1,960 (182) A11483061
Unit 2802 09/27/2023 $12,000 $6 ($63) 2 / Beds    2 Baths 2,040 (190) A11350196
Unit 1802 09/11/2023 $14,000 $7 ($74) 2 / Beds    2 Baths 2,040 (190) A11425152
Unit 3302 07/17/2023 $12,500 $6 ($69) 2 / Beds    2 Baths 1,960 (182) A11356268
Unit 1702 06/15/2023 $9,500 $5 ($50) 2 / Beds    2 Baths 2,040 (190) A11375471

3 BEDS UNITS

Unit 705 03/06/2025 $17,000 $7 ($78) 3 / Beds    2 Baths 2,340 (217) A11735968
Unit 1701 01/30/2025 $12,000 $5 ($55) 3 / Beds    2 Baths 2,340 (217) A11714372
Unit 1105 12/26/2024 $20,000 $9 ($92) 3 / Beds    2 Baths 2,340 (217) A11712661
Unit 1501 12/17/2024 $35,000 $15 ($161) 3 / Beds    2 Baths 2,340 (217) A11693101
Unit 303 12/01/2024 $10,500 $4 ($48) 3 / Beds    2 Baths 2,340 (217) A11609299
Unit 2603 11/19/2024 $17,000 $7 ($78) 3 / Beds    2 Baths 2,340 (217) A11605634
Unit 2606 11/01/2024 $19,500 $10 ($103) 3 / Beds    2 Baths 2,040 (190) A11568347
Unit 3703 10/15/2024 $25,000 $10 ($105) 3 / Beds    2 Baths 2,550 (237) A11601340
Unit 605 09/16/2024 $10,500 $4 ($48) 3 / Beds    2 Baths 2,340 (217) A11619553
Unit 801 08/09/2024 $12,000 $5 ($55) 3 / Beds    2 Baths 2,340 (217) A11618036
Unit 1405 06/01/2024 $9,000 $4 ($41) 3 / Beds    2 Baths 2,340 (217) A11562731
Unit LPH2 05/17/2024 $22,500 $5 ($56) 3 / Beds    3 Baths 4,300 (399) A11573252
Unit 2405 05/15/2024 $17,500 $7 ($81) 3 / Beds    2 Baths 2,340 (217) A11584650
Unit 901 03/15/2024 $9,500 $4 ($44) 3 / Beds    2 Baths 2,340 (217) A11507621
Unit 403 02/23/2024 $7,900 $3 ($36) 3 / Beds    2 Baths 2,340 (217) A11506228
Unit 2103 07/01/2023 $14,500 $6 ($67) 3 / Beds    2 Baths 2,340 (217) A11368463
Live Chat
we are online!