Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 708 03/11/2025 $1,065,000 $977 ($10,545) 1 / Beds    1 Baths 1,090 (101) A11723607
Unit 809 05/12/2023 $1,335,400 $1,225 ($13,222) 1 / Beds    1 Baths 1,090 (101) A11294309

2 BEDS UNITS

Unit 1904 09/06/2024 $2,650,000 $1,299 ($13,947) 2 / Beds    2 Baths 2,040 (190) A11573165
Unit 2002 06/26/2024 $2,350,000 $1,152 ($12,368) 2 / Beds    2 Baths 2,040 (190) A11488801
Unit 604 11/10/2023 $1,650,000 $927 ($10,000) 2 / Beds    2 Baths 1,780 (165) A11364888
Unit 3805 11/06/2023 $4,800,000 $1,882 ($20,253) 2 / Beds    2 Baths 2,550 (237) A11391739

3 BEDS UNITS

Unit 1105 03/27/2025 $3,600,000 $1,538 ($16,590) 3 / Beds    2 Baths 2,340 (217) A11710839
Unit 1901 02/18/2025 $3,100,000 $1,325 ($14,286) 3 / Beds    2 Baths 2,340 (217) A11698645
Unit 2405 01/13/2025 $3,650,000 $1,560 ($16,820) 3 / Beds    2 Baths 2,340 (217) A11584645
Unit 2001 04/25/2024 $3,550,000 $1,517 ($16,359) 3 / Beds    2 Baths 2,340 (217) A11484763
Unit 2306 04/25/2024 $2,900,000 $1,422 ($15,263) 3 / Beds    2 Baths 2,040 (190) A11451252
Unit 303 04/23/2024 $1,900,000 $812 ($8,756) 3 / Beds    2 Baths 2,340 (217) A11318008
Unit 903 01/12/2024 $2,700,000 $1,154 ($12,442) 3 / Beds    2 Baths 2,340 (217) A11361091
Unit 3403 08/21/2023 $3,500,000 $1,373 ($14,768) 3 / Beds    3 Baths 2,550 (237) A11378699
Unit 2805 07/20/2023 $3,055,000 $1,306 ($14,078) 3 / Beds    2 Baths 2,340 (217) A11296742
Live Chat
we are online!